<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.sinteza.net/en/">
	<title type="text">Sinteza Invest Group JSC, Belgrade</title>
	<id>http://www.sinteza.net/en/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.sinteza.net/en/feed/index.1.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-05-19T07:59:14-04:00</updated>
	
			
				
					<entry>
						
							<title>The Belex15 continues to fall, trading value jumped almost 4x</title>
							<id>http://www.sinteza.net/en/news/headlines/the_belex15_continues_to_fall_trading_value_jumped_almost_4x.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="news/headlines/the_belex15_continues_to_fall_trading_value_jumped_almost_4x.html" />
							<published>2012-05-18T04:25:00-04:00</published>
							<updated>2012-05-18T04:25:00-04:00</updated>
							<author>
								<name>Sinteza Invest Group</name>
							</author>
							<category term="tech" scheme="http://www.sinteza.net/en/news/headlines/the_belex15_continues_to_fall_trading_value_jumped_almost_4x.html" label="tech" />
							<content type="html">At Thursday’s session Belgrade Stock Exchange saw fall of its benchmark, the Belex15, by 0.7% to 477.97.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Serbia open for Tunisian investments</title>
							<id>http://www.sinteza.net/en/news/serbia/serbia_open_for_tunisian_investments.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="news/serbia/serbia_open_for_tunisian_investments.html" />
							<published>2012-05-18T04:25:00-04:00</published>
							<updated>2012-05-18T04:25:00-04:00</updated>
							<author>
								<name>Tanjug</name>
							</author>
							<category term="tech" scheme="http://www.sinteza.net/en/news/serbia/serbia_open_for_tunisian_investments.html" label="tech" />
							<content type="html">Serbia is a politically stable country open to investments, President of the Belgrade Chamber of Commerce Milan Jankovic told the Tunisian business officials who met with representatives of Serbian companies on Wednesday.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Slovenians to get incentives if they buy Pirot-based Prvi Maj</title>
							<id>http://www.sinteza.net/en/news/serbia/slovenians_to_get_incentives_if_they_buy_pirot-based_prvi_maj.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="news/serbia/slovenians_to_get_incentives_if_they_buy_pirot-based_prvi_maj.html" />
							<published>2012-05-18T04:26:00-04:00</published>
							<updated>2012-05-18T04:26:00-04:00</updated>
							<author>
								<name>SEEbiz</name>
							</author>
							<category term="tech" scheme="http://www.sinteza.net/en/news/serbia/slovenians_to_get_incentives_if_they_buy_pirot-based_prvi_maj.html" label="tech" />
							<content type="html">The company Mura and its partners will participate in a public auction for the sale of the textile company Prvi Maj in Pirot, which the Privatization Agency scheduled for June.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Trading value more than halved, the Belex15 down 0.16%</title>
							<id>http://www.sinteza.net/en/news/headlines/trading_value_more_than_halved_the_belex15_down_0_16.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="news/headlines/trading_value_more_than_halved_the_belex15_down_0_16.html" />
							<published>2012-05-17T04:10:00-04:00</published>
							<updated>2012-05-17T04:10:00-04:00</updated>
							<author>
								<name>Sinteza Invest Group</name>
							</author>
							<category term="tech" scheme="http://www.sinteza.net/en/news/headlines/trading_value_more_than_halved_the_belex15_down_0_16.html" label="tech" />
							<content type="html">Low turnover was seen on the Belgrade Stock Exchange at the middle of the week.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Sojaprotein reports Q1 loss on costs, declining dinar</title>
							<id>http://www.sinteza.net/en/news/belex/sojaprotein_reports_q1_loss_on_costs_declining_dinar.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="news/belex/sojaprotein_reports_q1_loss_on_costs_declining_dinar.html" />
							<published>2012-05-17T04:10:00-04:00</published>
							<updated>2012-05-17T04:10:00-04:00</updated>
							<author>
								<name>Bloomberg, Sinteza Invest Group</name>
							</author>
							<category term="tech" scheme="http://www.sinteza.net/en/news/belex/sojaprotein_reports_q1_loss_on_costs_declining_dinar.html" label="tech" />
							<content type="html">Becej-based Sojaprotein (SJPT), the biggest soybean processor in the Balkans, reported a net loss of RSD 181m (USD 2m) in the first quarter because of higher raw material costs and a weaker dinar.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Victoria Group reports EUR 54m profit in 2011.</title>
							<id>http://www.sinteza.net/en/news/serbia/victoria_group_reports_eur_54m_profit_in_2011.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="news/serbia/victoria_group_reports_eur_54m_profit_in_2011.html" />
							<published>2012-05-17T04:05:00-04:00</published>
							<updated>2012-05-17T04:05:00-04:00</updated>
							<author>
								<name>eKapija</name>
							</author>
							<category term="tech" scheme="http://www.sinteza.net/en/news/serbia/victoria_group_reports_eur_54m_profit_in_2011.html" label="tech" />
							<content type="html">Last year Victoria Group registered a revenue of EUR 542m, EUR 174m worth of exports and the total profit of EUR 54m, Zoran Mitrovic, GM and co-owner of this leading agricultural company in the region, said Tuesday  in Novi Sad.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Agroziv invests EUR 15.5m in slaughterhouse construction in Zitiste</title>
							<id>http://www.sinteza.net/en/news/serbia/agroziv_invests_eur_15_5m_in_slaughterhouse_construction_in_ziti.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="news/serbia/agroziv_invests_eur_15_5m_in_slaughterhouse_construction_in_ziti.html" />
							<published>2012-05-16T03:45:00-04:00</published>
							<updated>2012-05-16T03:45:00-04:00</updated>
							<author>
								<name>Tanjug</name>
							</author>
							<category term="tech" scheme="http://www.sinteza.net/en/news/serbia/agroziv_invests_eur_15_5m_in_slaughterhouse_construction_in_ziti.html" label="tech" />
							<content type="html">Agroziv will invest EUR 15.5m in the construction and equipping of a slaughterhouse in Zitiste, the work on which may start in September.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Imlek led the turnover, the Belex15 Index slid 1.24%</title>
							<id>http://www.sinteza.net/en/news/headlines/imlek_led_the_turnover_the_belex15_index_slid_1_24.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="news/headlines/imlek_led_the_turnover_the_belex15_index_slid_1_24.html" />
							<published>2012-05-16T03:45:00-04:00</published>
							<updated>2012-05-16T03:45:00-04:00</updated>
							<author>
								<name>Tanjug</name>
							</author>
							<category term="tech" scheme="http://www.sinteza.net/en/news/headlines/imlek_led_the_turnover_the_belex15_index_slid_1_24.html" label="tech" />
							<content type="html">The Belgrade stock market saw heavier turnover at Tuesday’s trading session where Imlek led the trading value.</content>
							
						
					</entry>
				
					<entry>
						
							<title>MoU signed with Higson International</title>
							<id>http://www.sinteza.net/en/news/serbia/mou_signed_with_higson_international.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="news/serbia/mou_signed_with_higson_international.html" />
							<published>2012-05-16T03:45:00-04:00</published>
							<updated>2012-05-16T03:45:00-04:00</updated>
							<author>
								<name>Tanjug</name>
							</author>
							<category term="tech" scheme="http://www.sinteza.net/en/news/serbia/mou_signed_with_higson_international.html" label="tech" />
							<content type="html">Serbian Minister of Economy and Regional Development Nebojsa Ciric and Higson International Ltd. CEO Franz Koller signed Tuesday a Memorandum of Understanding (MoU) regarding the company&amp;#039;s intention to start production in Serbia and make investment of EUR 4m. </content>
							
						
					</entry>
				
					<entry>
						
							<title>Still light trading value, Belex15 in the red</title>
							<id>http://www.sinteza.net/en/news/headlines/still_light_trading_value_belex15_in_the_red.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="news/headlines/still_light_trading_value_belex15_in_the_red.html" />
							<published>2012-05-16T03:45:00-04:00</published>
							<updated>2012-05-16T03:45:00-04:00</updated>
							<author>
								<name>Tanjug</name>
							</author>
							<category term="tech" scheme="http://www.sinteza.net/en/news/headlines/still_light_trading_value_belex15_in_the_red.html" label="tech" />
							<content type="html">On Monday the Belgrade Stock Exchange saw rather slim turnover of RSD 26.3m.</content>
							
						
					</entry>
				
			
		
</feed>
